Pickles
Name | Code | Heat Endurance | Solubility | Appereace | Dosage (gr/Kg) |
---|---|---|---|---|---|
BERGAMOT AROMASI.. | “P00280” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BERGAMOT REGGIO.. | “P01487” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BEYAZ CICEGI | “P08746” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BEYAZ CIKOLATA | “P06094” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BEYAZ CIKOLATA TOZU | “P05178” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BEYAZ CIKOLATA.. | “P03726” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BEYAZ KEKIK KONSANTRESI (SERT) | “P05581” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BEYAZ UZUM | “P09453” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BEYAZ VANILYA 10 V/C | “P01140” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BEYAZ VANILYA DEST. C. | “P01046” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BIBERIYE EKSTRA.. | “P01327” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BIBERIYE EXT.. | “P02662” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BILESIM A1 | “P06579” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BILESIM A2 | “P06580” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BILESIM V N?3 | “P05389” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BISKUVI | “P00510” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BISKUVI AROMA MUHALLEBI | “P08597” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BITTER CIKOLATA AROMASI | “P06290” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BODUR CAM AROMASI | “P00957” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BOGURTLEN AR. TR.. | “P02230” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BOGURTLEN BR-1776.. | “P02409” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BOGURTLEN GO.M. AROMASI | “P04026” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BOGURTLEN I.N. | “P00690” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BOGURTLEN KREMASI | “P06001” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BOGURTLEN PERF | “P05894” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
- ✿In Alcohol
- ✿In Water
- ✿In Oil