Pickles
Name | Code | Heat Endurance | Solubility | Appereace | Dosage (gr/Kg) |
---|---|---|---|---|---|
KAHVE OZU A. | “P08476” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVE R | “P06586” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVE SEKERLEME.. | “P08601” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVERENGI FRAMBUAZ | “P08642” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAKAO 10 V/C / ETER KAKAO.. | “P00287” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAKAO EXT. | “P08599” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAKAO KONSANTRESI 148 | “P09255” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAKAO NW | “P06393” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAKAO.. | “P02505” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAKULE AC.ES. | “P09505” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAKULE SPREYI | “P09533” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KANARYA MUZU.. | “P00375” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAPRI DOGAL LIMON | “P09504” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAPUACU AROMASI | “P09489” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KARAMELIN | “P06010” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KARANFIL | “P09228” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KARANFIL | “P09301” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KARANFIL | “P01252” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KARISIK MEYVE AROMASI | “P05817” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KARISIK MEYVE AROMASI.. | “P03478” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KARISIK MEYVE B.B. | “P08634” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KARISIK MEYVE C.. | “P02361” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KARISIK MEYVE.. | “P01536” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KARISIM S/P | “P06068” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KARPUZ | “P02738” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
- ✿In Alcohol
- ✿In Water
- ✿In Oil