Pickles
Name | Code | Heat Endurance | Solubility | Appereace | Dosage (gr/Kg) |
---|---|---|---|---|---|
HINDISTAN CEVIZI.. | “P02043” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
HINDISTAN CEVIZI.. | “P02776” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
HINDISTANCEVIZI | “P09201” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
HINDISTANCEVIZI AROMASI | “P08276” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ILAVE TATLI PORTAKAL CICEGI.. | “P01847” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
INCE BIBERIYE | “P01460” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
INCE LIMON | “P01417” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
INGILIZ NANESEKERI.. | “P03167” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
IRLANDA KAHVESI | “P08602” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
IRLANDA KREMASI.. | “P03405” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ISPANYOL NANESI 9480/A.. | “P00359” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ISPANYOL TATLI PORTAKALI.. | “P00718” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ITALYAN MITCHAN NANE | “P01482” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KABUK TARCIN CH.. | “P00306” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVE | “P08604” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVE | “P08431” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVE AROMASI | “P04158” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVE AROMASI | “P06606” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVE AROMASI N?4.. | “P00300” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVE AROMASI.. | “P03716” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVE AROMASI.. | “P03020” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVE KONSANTRESI | “P01379” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVE MOKA | “P09084” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVE MOKA A-493.. | “P00303” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVE OZU 101 | “P08477” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
- ✿In Alcohol
- ✿In Water
- ✿In Oil