Icecream
Name | Code | Heat Endurance | Solubility | Appereace | Dosage (gr/Kg) |
---|---|---|---|---|---|
TAM COZUNEBILEN LIMON | “P08657” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
TAM COZUNEBILEN LIMON .. | “P00351” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
TARCIN | “P05889” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
TARCIN | “P08824” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
TARCIN | “P08804” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
TARCIN AROMASI.. | “P02139” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
TARCIN AROMASI.. | “P02030” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
TARCIN EXT?.. | “P02265” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
TARCIN TKL EXT?.. | “P02431” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
TAT ARTTIRICI.. | “P00447” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
TATLI BADEM | “P00518” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
TATLI BADEM KONSANTRE | “P08589” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
TATLI BADEM T. | “P00938” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
TATLI BIBER | “P09189” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
TATLI BIBER IZGARA AROMASI | “P09267” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
TATLI BIBER.. | “P03322” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
TATLI GUCLENDIRICI MB | “P06588” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
TATLI MANGO TKL.. | “P02871” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
TATLI PORTAKAL | “P01434” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
TATLI PORTAKAL A.T | “P05487” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
TATLI SEKER AZ-3B.. | “P03485” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
TAZE BIBERIYE | “P01092” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
TAZE LIMON AROMASI.. | “P03457” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
TAZE NANE BR.1878.. | “P03828” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
TEREYAG-VANILYA AROMASI.. | “P03674” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
- ✿In Alcohol
- ✿In Water
- ✿In Oil