Cookies
Name | Code | Heat Endurance | Solubility | Appereace | Dosage (gr/Kg) |
---|---|---|---|---|---|
NAR SURUBU | “P09200” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
NAR SURUBU 10 V/C.. | “P01399” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
NAR SURUBU F/M N?20 | “P00338” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
NAR SURUBU KONSANTRESI.. | “P08649” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
NEUTRO GAVIOTA BASE 50/26.. | “P03470” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
NOTRAL ISIK OZU | “P06683” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
OGUTULMUS BEYAZ KEKIK .. | “P01261” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
OKALIPTUS | “P05891” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
OKALIPTUS | “P01184” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
OKALIPTUS TOZU | “P02559” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
OKALIPTUS.. | “P02753” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
OKALIPTUS/NANE.. | “P03543” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
OLGUN SEFTALI | “P08669” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
OLGUN MUZ TOZU | “P00860” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
OLGUN MUZ TOZU C/RENGI | “P09326” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ORANGE CLOUDY AROMA | “P02122” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ORANGE EXPRESION.. | “P00372” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ORANGE SPONGE A.. | “P00369” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ORMAN CILEGI | “P08641” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ORMAN CILEGI 4 V /C | “P01307” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ORMAN CILEGI 10 V / C AROMA .. | “P01167” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ORMAN MEYVELERI TOZU.. | “P03226” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ORMAN MEYVELERI TOZU/2 | “P08200” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ORMAN MEYVELERI.. | “P02643” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
OZEL 715 | “P08620” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
- ✿In Alcohol
- ✿In Water
- ✿In Oil