Bread Rolls
Name | Code | Heat Endurance | Solubility | Appereace | Dosage (gr/Kg) |
---|---|---|---|---|---|
VANILYA HC-1 | “P05895” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
VANILYA N?3.. | “P00416” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
VANILYA TOHUMU AR. | “P05324” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
VANILYA TOHUMU.. | “P03573” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
VANILYA TOZU | “P08503” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
VANILYA TOZU | “P00999” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
VANILYA TOZU TAM-2 | “P03300” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
VANILYA TOZU. | “P05815” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
VANILYA TOZU. | “P05816” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
VANILYA, AR. | “P06603” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
VANILYA.. | “P02408” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
VANILYA.. | “P03338” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
VANILYALI KAKAO | “P08598” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
VINCI AROMA | “P05903” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
VISKI, AROMASI. | “P06065” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
WILLIAMS ARMUDU | “P06007” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
YABAN MERSINI | “P06595” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
YABAN MERSINI | “P09191” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
YABAN MERSINI AROMASI.. | “P03915” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
YABAN MERSINI TOZU | “P02766” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
YABANI CILEK.. | “P02266” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
YAG ANTIOKSIDANI A-24.. | “P00592” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
YAGDA COZULEBILEN BAL AR.. | “P03324” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
YAGDA COZULEBILEN BALLI TAZE PEYNIR | “P05522” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
YAGDA COZULEBILEN CAY | “P05127” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
- ✿In Alcohol
- ✿In Water
- ✿In Oil