Bread Rolls
Name | Code | Heat Endurance | Solubility | Appereace | Dosage (gr/Kg) |
---|---|---|---|---|---|
MUZ S.C. | “P05887” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MUZ SURUBU | “P06106” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MUZ TARCIN VANILYA KARISIMI | “P09448” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MUZ TOZU.. | “P06051” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MUZ, AR. | “P05811” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
NANE | “P09331” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
NANE | “P01318” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
NANE | “P05890” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
NANE | “P09197” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
NANE | “P09540” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
NANE | “P00586” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
NANE | “P06078” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
NANE | “P05778” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
NANE | “P09336” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
NANE | “P08650” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
NANE 5 V/C | “P00594” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
NANE 7793 (NANE SEKERI) | “P01202” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
NANE AR.BR.1901.. | “P03031” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
NANE AROMASI | “P06194” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
NANE AROMASI TOZU CH | “P02614” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
NANE N.P.U. (ORJINAL) | “P00933” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
NANE SPREY | “P09368” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
NANE TOZU | “P09287” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
NANE TOZU | “P03369” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
NANE TOZU.. | “P02964” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
- ✿In Alcohol
- ✿In Water
- ✿In Oil