Bread Rolls
Name | Code | Heat Endurance | Solubility | Appereace | Dosage (gr/Kg) |
---|---|---|---|---|---|
ELMA G/G OZU | “P03390” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ELMA GO.M. AROMASI.. | “P04029” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ELMA I.N. | “P00719” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ELMA JELI.. | “P02084” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ELMA SUYU AROMASI | “P05739” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ELMA SUYU AROMASI KONSANTRESI | “P09106” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ELMA TOZU | “P02862” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ELMA TOZU CH.. | “P02616” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ELMA TOZU.. | “P03664” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ELMA TOZU.. | “P02621” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ELMA, AR | “P08382” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ELMA, AR. | “P05827” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ELMA.. | “P02773” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ELMALI TURTA.. | “P00361” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
EMMENTAL PEYNIR TOZ | “P09458” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ERIK 10 V/C | “P01143” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ERIK 10 V/C | “P08611” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ERIK 10 V/C KONSANTRE | “P05452” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ERIK 4 V/C AROMASI | “P01159” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ERIK AROMASI.. | “P02285” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ERIK.. | “P00953” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ERIK.. | “P02638” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ESANS K/6-20% | “P00768” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ESTONYA SEKERLEMESI 47.. | “P00315” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ET TOZU AROMASI | “P02626” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
- ✿In Alcohol
- ✿In Water
- ✿In Oil