Cakes
Name | Code | Heat Endurance | Solubility | Appereace | Dosage (gr/Kg) |
---|---|---|---|---|---|
KAHVE MOKE CDLS | “P05954” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVE OZU 101 | “P08477” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVE OZU A. | “P08476” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVE R | “P06586” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVE SEKERLEME.. | “P08601” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVE TOZU BR-1293.. | “P02503” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVE TOZU 10 | “P08528” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVE TOZU.. | “P02598” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVERENGI FRAMBUAZ | “P08642” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAKAO 10 V/C / ETER KAKAO.. | “P00287” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAKAO EXT. | “P08599” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAKAO KONSANTRESI 148 | “P09255” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAKAO NW | “P06393” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAKAO TOZU. | “P08475” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAKAO.. | “P02505” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAKULE AC.ES. | “P09505” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAKULE SPREYI | “P09533” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KANARYA MUZU.. | “P00375” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAPRI DOGAL LIMON | “P09504” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAPRI LIMON TOZU | “P09509” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAPUACU AROMASI | “P09489” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KARA BIBER TOZU | “P08509” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KARAMELIN | “P06010” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KARANFIL | “P01252” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KARANFIL | “P09228” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
- ✿In Alcohol
- ✿In Water
- ✿In Oil