Softeners
Name | Code | Heat Endurance | Solubility | Appereace | Dosage (gr/Kg) |
---|---|---|---|---|---|
ELMA PARFUMU.. | “P02057” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ENDUSTRIYEL LAVANTA | “P01225” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ERKEK PARFUMU | “P06663” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ESANS CIKARILAN BIR GUNEY ASYA OTU | “P05775” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ESANS L.A | “P05441” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ESANS NV.. | “P03585” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ESANS OZU A.B.. | “P00754” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ESANS OZU CH.. | “P00758” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
FESLEGEN LIMONU | “P09202” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
FIKSATIF P.. | “P03276” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
FLORANSA ZAMBAK ESANSI | “P01076” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
FRAMBUAZ TOZU PERF. | “P05377” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
FRANSIZ GULU A. | “P00464” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
FRANSIZ LAVANTASI | “P08645” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
FRELIMP | “P06665” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
FRESH BREEZE | “P06651” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
FRESH BREEZE 2 | “P06652” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
GALANA | “P08648” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
GARDENYA | “P09432” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
GARDENYA | “P09431” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
GARDENYA M. | “P01103” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
GENET | “P01054” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
GUL | “P06676” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
GUL M. ESANSI | “P01032” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
GUL SUYU ESANSI | “P01170” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
- ✿In Alcohol
- ✿In Water
- ✿In Oil