Detergents
Name | Code | Heat Endurance | Solubility | Appereace | Dosage (gr/Kg) |
---|---|---|---|---|---|
CILEK P.F.. | “P03235” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CILEKLI SPREY OZU | “P04004” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CIN KREBI | “P01211” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CIN LIMONU ESANSI | “P01501” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CIN LIMONU.. | “P03894” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CITRONELLA YASEMIN | “P09049” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
COCUK PARFUMU BILESIGI. | “P03974” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
COK YOGUN GUL AROMA | “P01457” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
COZUCU D.P.. | “P03287” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
COZULEBILEN CAM | “P03973” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
COZULEBILIR TERPINOL.. | “P00845” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
DAMA DE NOCHE | “P09381” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
DAMITILMIS LIMON | “P01115” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
DENIZ CICEGI | “P05617” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
DOGAL BERGAMOT ESANSI | “P01093” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
DOGAL LAVANTA ESANSI | “P01214” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
DOGIA DG | “P06284” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
DOGU SANDAL AGACI ESANSI .. | “P01249” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
DOGU SIVI GUL ESANSI | “P01051” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
DUBLE | “P06680” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
EAU DE ROCHELLE ESANSI | “P00905” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
EKSI ELMA | “P06671” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ELMA BR-1632.. | “P02337” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ELMA P.. | “P03937” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ELMA PARFUMU M/P | “P03936” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
- ✿In Alcohol
- ✿In Water
- ✿In Oil