Freshener
Name | Code | Heat Endurance | Solubility | Appereace | Dosage (gr/Kg) |
---|---|---|---|---|---|
YABAN CICEGI | “P01107” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
YABAN CICEKLERI BR-1786 | “P02554” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
YABAN GULU.- | “P08146” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
YABANI OT ESANSI | “P01180” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
YAPAY MISK | “P01235” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
YASEMIN | “P01525” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
YASEMIN | “P01280” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
YASEMIN 9472 | “P01311” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
YASEMIN CICEGI ESANSI | “P01099” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
YASEMIN CICEGI-Y | “P06658” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
YASEMIN ESANSI | “P02687” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
YASEMIN M. ESANSI | “P01047” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
YASEMIN.. | “P04115” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
YATISTIRICI CICEK.. | “P04155” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
YER FESLEGENI.. | “P02091” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
YER FESLEGENI.. | “P02451” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
YESIL CAY | “P06678” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
YESIL PARFUM G. | “P08354” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
YLANG 2440 | “P08904” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
YLANG CICEGI | “P06661” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
YLANG-YLANG WITHOUT CEDAR.. | “P01154” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
YOGUN KONSANTRE MENEKSE | “P01475” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
YONCA | “P01105” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
YUMUSATICI P-1 | “P04174” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
- ✿In Alcohol
- ✿In Water
- ✿In Oil