Soft Drinks
Name | Code | Heat Endurance | Solubility | Appereace | Dosage (gr/Kg) |
---|---|---|---|---|---|
MANDALINA YAGI | “P08666” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MANGO 1+4 R | “P09461” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MANGO 1+4.. | “P03345” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MANGO 2G EXT?.. | “P00841” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MANGO AROMASI | “P05111” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MANGO AROMASI | “P06582” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MANGO AROMASI.. | “P02955” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MANGO CEKIRDEGI KONSANTRESI | “P09539” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MANGO.. | “P00760” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MANTAR 18845/F AROMASI | “P00395” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MARGARITA 1+4 | “P09260” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MARIA KURABIYELERI | “P00568” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MASCARPONE TOZ AROMASI | “P09280” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MASCARPONE, AR. | “P06292” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MAVI PEYNIR AR. | “P06563” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MAYDONOZ | “P09404” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MAYORKA SOSU AROMASI | “P06562” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MELEK OTU SPREYI | “P09532” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MENEKSE | “P01192” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MENEKSE AROMA | “P04172” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MENTOL AROMASI | “P05783” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MESE H/M | “P09207” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MESE PALAMUDU CRM | “P06029” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MESSINA LIMON | “P01486” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MESSINA LIMON | “P05484” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
- ✿In Alcohol
- ✿In Water
- ✿In Oil