Pre-cooked
Name | Code | Heat Endurance | Solubility | Appereace | Dosage (gr/Kg) |
---|---|---|---|---|---|
SUDA COZULEBILEN LIMON DUBLE | “P03166” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
SUNGER LIMON 1?.. | “P00345” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
SUNGER LIMON EKSTRA O/E.. | “P00346” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
SUPER LIMON P | “P01492” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
SUSAM, AROMA | “P09194” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
SUT 1070 OZU.. | “P00278” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
SUT AROMASI | “P00850” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
SUT AROMASI.. | “P03376” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
SUT AROMASI.. | “P03738” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
SUT BEZESI AROMA.. | “P01848” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
SUT BEZESI AROMASI | “P06927” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
SUT BEZESI OZU | “P06466” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
SUTLU KAHVE | “P08603” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
SUTLU KAHVE.. | “P03414” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
TAC LIMON | “P08662” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
TAHIL INFUZYONU S/A | “P06073” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
TAHIL INFUZYONU.. | “P02893” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
TAHITI VANILYA BOYASI.. | “P01754” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
TAM COZUNEBILEN LIMON | “P08657” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
TARCIN | “P05889” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
TARCIN | “P08824” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
TARCIN | “P08804” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
TARCIN AROMASI.. | “P02030” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
TARCIN AROMASI.. | “P02139” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
TATLI BADEM | “P00518” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
- ✿In Alcohol
- ✿In Water
- ✿In Oil