Pre-cooked
Name | Code | Heat Endurance | Solubility | Appereace | Dosage (gr/Kg) |
---|---|---|---|---|---|
PEYNIR | “P09364” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
PEYNIR LIG E | “P09436” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
PEYNIR LIQ FM | “P09438” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
PEYNIR LIQ M | “P09437” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
PEYNIR LIQ. REF. | “P09435” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
PEYNIR REF. | “P06557” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
PEYNIR REG. AROMASI | “P05797” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
PITUFO AROMA | “P01925” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
PIZZA AROMASI.AT. | “P06558” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
PORTAKAL | “P08676” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
PORTAKAL | “P09307” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
PORTAKAL | “P08675” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
PORTAKAL | “P06564” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
PORTAKAL | “P09332” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
PORTAKAL 30 V/C SOL. | “P04123” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
PORTAKAL 4261 | “P05386” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
PORTAKAL 60 V/C YAGI.. | “P03265” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
PORTAKAL 65? BRIX.. | “P03257” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
PORTAKAL AROMASI | “P08677” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
PORTAKAL AROMASI I/L | “P04065” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
PORTAKAL AROMASI.. | “P03443” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
PORTAKAL AROMASI.. | “P02261” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
PORTAKAL CICEGI | “P09402” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
PORTAKAL CICEGI | “P05892” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
PORTAKAL CICEGI SUYU ESANSI | “P01169” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
- ✿In Alcohol
- ✿In Water
- ✿In Oil