Pre-cooked
Name | Code | Heat Endurance | Solubility | Appereace | Dosage (gr/Kg) |
---|---|---|---|---|---|
MALTA | “P09302” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MANDALINA | “P01119” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MANDALINA – 1.. | “P04117” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MANDALINA AC. SEKERI | “P00509” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MANDALINA AC.ES.. | “P03262” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MANDALINA BR-1790.. | “P02412” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MANDALINA YAGI | “P08666” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MANGO AROMASI | “P06582” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MANGO AROMASI | “P05111” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MANGO CEKIRDEGI KONSANTRESI | “P09539” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MANGO.. | “P00760” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MANTAR 18845/F AROMASI | “P00395” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MARIA KURABIYELERI | “P00568” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MASCARPONE TOZ AROMASI | “P09280” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MASCARPONE, AR. | “P06292” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MAVI PEYNIR AR. | “P06563” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MAYDONOZ | “P09404” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MAYORKA SOSU AROMASI | “P06562” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MELEK OTU SPREYI | “P09532” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MENEKSE | “P01192” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MENEKSE AROMA | “P04172” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MENTOL AROMASI | “P05783” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MESE H/M | “P09207” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MESE PALAMUDU CRM | “P06029” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MESSINA LIMON | “P01486” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
- ✿In Alcohol
- ✿In Water
- ✿In Oil