Pre-cooked
Name | Code | Heat Endurance | Solubility | Appereace | Dosage (gr/Kg) |
---|---|---|---|---|---|
INGILIZ NANESEKERI.. | “P03167” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
IRLANDA KAHVESI | “P08602” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
IRLANDA KREMASI.. | “P03405” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ISPANYOL NANESI 9480/A.. | “P00359” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ISPANYOL TATLI PORTAKALI.. | “P00718” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ITALYAN MITCHAN NANE | “P01482” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KABUK TARCIN CH.. | “P00306” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVE | “P08604” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVE | “P08431” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVE AROMASI | “P04158” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVE AROMASI | “P06606” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVE AROMASI N?4.. | “P00300” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVE AROMASI.. | “P03020” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVE AROMASI.. | “P03716” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVE KONSANTRESI | “P01379” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVE MOKA | “P09084” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVE MOKA A-493.. | “P00303” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVE OZU 101 | “P08477” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVE OZU A. | “P08476” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVE R | “P06586” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVE SEKERLEME.. | “P08601” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAHVERENGI FRAMBUAZ | “P08642” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAKAO 10 V/C / ETER KAKAO.. | “P00287” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAKAO EXT. | “P08599” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
KAKAO KONSANTRESI 148 | “P09255” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
- ✿In Alcohol
- ✿In Water
- ✿In Oil