Snacks
Name | Code | Heat Endurance | Solubility | Appereace | Dosage (gr/Kg) |
---|---|---|---|---|---|
CILEK 10 V / C KONSANTRESI .. | “P01384” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CILEK 10 V/C | “P01039” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CILEK 30 V/C | “P01388” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CILEK 3293 (C/RENK) | “P00575” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CILEK 4 V/C | “P01160” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CILEK 98/1 BR.1052.. | “P02994” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CILEK 98/2.. | “P02988” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CILEK AROMASI | “P05812” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CILEK AROMASI | “P06965” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CILEK AROMASI 2 V/C.. | “P03188” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CILEK AROMASI CPS | “P06253” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CILEK AROMASI T.R.. | “P02229” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CILEK AROMASI.. | “P03420” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CILEK BR-1519.. | “P01953” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CILEK BR-1530.. | “P01968” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CILEK BR-1653 AROMASI.. | “P02189” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CILEK C.. | “P01852” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CILEK CPS AROMASI | “P06259” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CILEK FTK. | “P08644” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CILEK KONSANTRESI A | “P01387” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CILEK KREMASI R | “P06601” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CILEK N?50.. | “P00326” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CILEK N?6 D/C | “P02156” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CILEK N?8 | “P08260” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CILEK N?8 | “P06011” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
- ✿In Alcohol
- ✿In Water
- ✿In Oil