Snacks
Name | Code | Heat Endurance | Solubility | Appereace | Dosage (gr/Kg) |
---|---|---|---|---|---|
BOGURTLEN I.N. | “P00690” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BOGURTLEN KREMASI | “P06001” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BOGURTLEN PERF | “P05894” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BOGURTLEN TOZU | “P08309” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BOGURTLEN TOZU AROMASI.. | “P02649” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BSA TEREYAGI | “P09124” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BUTAROMA TEREYAGI.. | “P00366” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CARAMBOLA AROMA | “P09487” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CARAMBOLA TOZU | “P09522” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CARNISOL.. | “P03503” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CEDAR PEYNIR TOZU | “P09457” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CEDAR PEYNIR TOZU | “P06689” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CEDAR PEYNIRI AROMASI | “P08699” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CEDAR PEYNIRI AROMASI | “P06531” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CEDAR PEYNIRI AROMASI | “P09519” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CEDAR PEYNIRI TOZU | “P09520” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CEDAR PEYNIRI TOZU C/C | “P06725” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CEDAR PEYNIRI TOZU.S | “P06726” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CEVIZ BR-1814.. | “P02677” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CEVIZLI SEKERLEME F-100.. | “P00378” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHANTILLY AROMA | “P05159” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CICEK TOZU JELATINI 220 | “P08295” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CIKOLATA | “P08608” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CIKOLATA | “P06481” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CIKOLATA | “P06480” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
- ✿In Alcohol
- ✿In Water
- ✿In Oil