Snacks
Name | Code | Heat Endurance | Solubility | Appereace | Dosage (gr/Kg) |
---|---|---|---|---|---|
MANDALINA – 1.. | “P04117” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MANDALINA AC. SEKERI | “P00509” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MANDALINA AC.ES.. | “P03262” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MANDALINA BR-1790.. | “P02412” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MANDALINA YAGI | “P08666” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MANGO AROMASI | “P06582” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MANGO AROMASI | “P05111” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MANGO CEKIRDEGI KONSANTRESI | “P09539” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MANGO TOZU.. | “P02611” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MANGO.. | “P00760” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MANTAR 18845/F AROMASI | “P00395” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MANTAR AROMASI | “P06250” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MANTEQUILLA AROMASI | “P06733” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MARIA KURABIYELERI | “P00568” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MASCARPONE TOZ AROMASI | “P09280” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MASCARPONE, AR. | “P06292” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MATALAHUGA ANASON TOZU | “P09544” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MAVI PEYNIR AR. | “P06563” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MAYDONOZ | “P09404” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MAYORKA SOSU AROMASI | “P06562” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MELEK OTU SPREYI | “P09532” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MENEKSE | “P01192” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MENEKSE AROMA | “P04172” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MENEKSE TOZU W / RENKLI | “P09372” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
MENEKSE TOZU W / RENKLI BITKI | “P09390” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
- ✿In Alcohol
- ✿In Water
- ✿In Oil