Tinned Food
Name | Code | Heat Endurance | Solubility | Appereace | Dosage (gr/Kg) |
---|---|---|---|---|---|
ANCUEZ / HAMSI AROMASI BR-1880 | “P03059” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ANCUEZ / HAMSI AROMASI.. | “P02239” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ANCUEZ / HAMSI AROMASI.. | “P02240” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ANCUEZ / HAMSI F | “P06746” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ANCUEZ / HAMSI M. | “P08269” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ANGULITOS AROMA ST.. | “P08270” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ANTIFERMENT A/Z ASIT.. | “P00554” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ANTIHUMECTANTE | “P06574” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ANTIOKSIDAN BHTA | “P06144” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
APSENT AROMA G | “P06410” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ARMUT 10 V/C | “P08693” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ARMUT BAZ I.N. | “P08692” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ARMUT I.N. | “P00829” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
AROMA KALAMAR SOSU | “P08372” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
AROMA KUTUSU | “P09488” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
ASIDIK LIMON | “P08663” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
AYVA 10 V / C SOL | “P01433” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
AYVA 10 V /C | “P01138” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
AYVA ESANSI | “P01314” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BADEM | “P09377” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BADEM 10 V /C | “P08588” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BAG SEFTALISI | “P09262” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BAHARAT AROMASI | “P05644” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BAHARAT TAM/B AROMASI | “P05908” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BAHARATLI ZENCEFIL | “P02197” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
- ✿In Alcohol
- ✿In Water
- ✿In Oil