Candy
Name | Code | Heat Endurance | Solubility | Appereace | Dosage (gr/Kg) |
---|---|---|---|---|---|
CARDAMOM AC.ES. | “P09505” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CARDAMOM SPRAY | “P09533” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CARROT, AROMA | “P05214” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CATALAN CREAM | “P06467” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CATALAN CREAM C-2.. | “P02444” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CAVIAR AROMA | “P09237” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CEDAR SOLUBLE.. | “P03594” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CEREAL INFUSION S/A | “P06073” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CEREAL INFUSION.. | “P02893” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CEYLON CINNAMON | “P09303” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CEYLON CINNAMON BARK.. | “P00305” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CEYLON CINNAMON CONFECTIONERY.. | “P00309” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CEYLON CINNAMON LPS | “P06572” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CEYLON CINNAMON P/T.. | “P00595” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CEYLON CINNAMON.. | “P00802” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHANTILLY AROMA | “P05159” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHEDDAR CHEESE AROMA | “P09519” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHEESE | “P09364” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHEESE | “P09328” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHEESE LIG E | “P09436” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHEESE LIQ FM | “P09438” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHEESE LIQ M | “P09437” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHEESE LIQ. REF | “P09435” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHEESE REF. | “P06557” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHEESE REG. AROMA | “P05797” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
- ✿In Alcohol
- ✿In Water
- ✿In Oil