Chocolat
Name | Code | Heat Endurance | Solubility | Appereace | Dosage (gr/Kg) |
---|---|---|---|---|---|
BANANA S.C. | “P05887” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BANANA SYRUP | “P06106” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BANANA TRIPLE.. | “P00374” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BANANA VERY CONCENTRATE .. | “P01441” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BANANA VERY CONCENTRATED | “P07984” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BANANA, AR. | “P05811” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BARBECUE | “P09144” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BARK CINNAMON CH.. | “P00306” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BERGAMOT PASTRY.. | “P00280” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BISCUIT | “P00510” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BISCUIT AROMA CUSTARD | “P08597” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BITTER ALMOND | “P06009” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BITTER ALMOND | “P05902” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BITTER ALMOND AROMA.. | “P01886” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BITTER ALMOND.. | “P02756” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BITTER ALMONDS FOR FOOD | “P01349” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BITTER CHOCOLATE AROMA | “P06290” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BITTER ORANGE | “P05483” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BITTER ORANGE AC.ES. | “P08679” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BITTER ORANGE RCO | “P09229” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BLACK GRAPE | “P09454” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BLACKBERRY AR. TR.. | “P02230” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BLACKBERRY BR-1776.. | “P02409” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BLACKBERRY CREMA | “P06001” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
BLACKBERRY GO.M. AROMA | “P04026” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
- ✿In Alcohol
- ✿In Water
- ✿In Oil