Tinned Food
Name | Code | Heat Endurance | Solubility | Appereace | Dosage (gr/Kg) |
---|---|---|---|---|---|
CHINESE CINNAMON.. | “P03423” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHOCOLATE | “P08609” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHOCOLATE | “P06481” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHOCOLATE | “P08608” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHOCOLATE | “P06480” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHOCOLATE AROMA | “P01286” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHOCOLATE AROMA | “P06186” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHOCOLATE AROMA | “P09383” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHOCOLATE AROMA HS | “P06400” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHOCOLATE AROMA.. | “P03468” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHOCOLATE CREAM.. | “P03605” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHOCOLATE SOLUBLE.. | “P02303” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHOCOLATE V-3.. | “P00678” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHOCOLATE WITH ORANGE | “P09227” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHOCOLATE-MINT | “P08610” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHOCOLATE.. | “P04113” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHOCOLATE.. | “P03359” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CIDER AROMA | “P05739” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CINNAMON | “P05889” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CINNAMON | “P08824” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CINNAMON | “P08804” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CINNAMON 10 V / C SOLUABLE | “P01375” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CINNAMON AROMA.. | “P02139” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CINNAMON AROMA.. | “P02030” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CLOVE | “P01252” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
- ✿In Alcohol
- ✿In Water
- ✿In Oil