Spirits
Name | Code | Heat Endurance | Solubility | Appereace | Dosage (gr/Kg) |
---|---|---|---|---|---|
CHEESE | « P09364 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHEESE | « P09328 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHEESE LIG E | « P09436 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHEESE LIQ FM | « P09438 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHEESE LIQ M | « P09437 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHEESE LIQ. REF | « P09435 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHEESE REF. | « P06557 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHEESE REG. AROMA | « P05797 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHERIDABY.. | « P01147 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHERRIES 10 V/C | « P01405 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHERRIES 10 V/C CONCENTRATE | « P05479 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHERRIES CONCENTRATE | « P08395 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHERRY | « P01530 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHERRY 10 V/C.. | « P01110 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHERRY 10% | « P08606 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHERRY 4 V / C AROMA .. | « P01149 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHERRY AROMA | « P06077 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHERRY BRANDY AROMA | « P05445 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHERRY BRANDY.. | « P01959 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHERRY CONCENTRATE | « P05436 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHERRY EXTRA | « P08607 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHERRY I.N. | « P00961 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHERRY LIQUEUR.. | « P03173 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHESTNUT AROMA.. | « P03207 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHICORY EXT? | « P01711 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
- ✿In Alcohol
- ✿In Water
- ✿In Oil