Spirits
Name | Code | Heat Endurance | Solubility | Appereace | Dosage (gr/Kg) |
---|---|---|---|---|---|
CARDAMOM INFUSION.. | « P02762 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CARDAMOM SPRAY | « P09533 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CARROT, AROMA | « P05214 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CARTUJO 10 V/C | « P01368 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CARTUJO 10 V/C | « P05860 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CARTUJO CONCENTRATE.. | « P01361 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CASSIA BITTER.. | « P01743 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CATALAN CREAM | « P06467 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CATALAN CREAM C-2.. | « P02444 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CATALAN CREAM.. | « P02384 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CAVIAR AROMA | « P09237 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CEDAR SOLUBLE.. | « P03594 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CELERY OIL | « P01226 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CEREAL INFUSION S/A | « P06073 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CEREAL INFUSION.. | « P02893 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CEYLON CINNAMON | « P09303 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CEYLON CINNAMON BARK.. | « P00305 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CEYLON CINNAMON CONFECTIONERY.. | « P00309 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CEYLON CINNAMON LPS | « P06572 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CEYLON CINNAMON P/T.. | « P00595 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CEYLON CINNAMON.. | « P00802 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHAMPAGNA AROMA | « P00748 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHAMPAGNE | « P08280 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHANTILLY AROMA | « P05159 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
CHEDDAR CHEESE AROMA | « P09519 » | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
- ✿In Alcohol
- ✿In Water
- ✿In Oil