Cosmetics
| Name | Code | Heat Endurance | Solubility | Appereace | Dosage (gr/Kg) |
|---|---|---|---|---|---|
| BERGAMOT CANDLES | “P06112” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
| BERGAMOT NATURAL ESSENCE | “P01093” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
| BERGAMOT POWDER PERF. | “P05383” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
| BERGAMOT V | “P06650” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
| BERGAMOT V | “P06649” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
| BLACK RALLY.- | “P08144” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
| BLACK VANILLA | “P09422” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
| BOIS DE GAYAC.- | “P08145” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
| BOUQUET PERFUME 50067.. | “P04050” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
| BOUQUET PERFUME B. | “P04149” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
| BULGARIAN ROSE | “P08703” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
| CALENDULA | “P09196” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
| CARNATION FLORAL M. ESSENCE .. | “P01102” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
| CEDAR | “P01557” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
| CHANIA | “P06283” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
| CHERRY BR-1483.. | “P03211” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
| CHILD PERFUME COMPOUND. | “P03974” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
| CHINA LEMON ESSENCE | “P01501” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
| CHINA LEMON.. | “P03894” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
| CHLOROPHYLL ESSENCE.. | “P00952” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
| CHLOROPHYLL.. | “P04116” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
| CHOCOLATE AROMA | “P05834” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
| CINNAMON | “P09380” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
| CINNAMON | “P09195” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
| CINNAMON PERF. | “P09208” | ♨ | ✿✿✿ | Liquid | 1 gr/kg |
- ✿In Alcohol
- ✿In Water
- ✿In Oil